Academic Calendar for M.Sc. Wood Science & Technology IV Semester (2024-2026 Batch)
| Start of session | 06 January 2026 |
| Classes | 06 January 2026 to 10 March 2026 |
| Start of Master Thesis | 06 January 2026 |
| Start of Examination (Tentative) | 4th Week of May 2026 |
| Submission of final binded Thesis Report | 10 June 2026 |
| Viva Voce | 15 June 2026 onwards |
Academic Calendar for M.Sc. Wood Science & Technology
II Semester (2025-2027 Batch)
| Start of Session | 06 January 2026 |
| Start of Examination (Tentative) | 4th Week of May 2026 |
Tentative Academic Calendar for M.Sc. WST Ist Semester
(2025-2027 Batch)
| Orientation Programme | 29th July 2025 to 31st July 2025 |
| Commencement of Classes | 01st August 2025 |
| Start of Examinations (Tentative) | Ist Week of December 2025 |
| Semester Break (Tentative) | 20th Dec 2025 to 04th Jan 2026 |
Tentative Academic Calendar for M.Sc. WST IIIrd Semester
(2024-2026 Batch)
| Start of session | 7th July 2025 |
| Study Tour | From 10th Oct 2025 to 30th Oct 2025 |
| Industrial Attachment | From 1 st Nov 2025 to 30 th Nov 2025 |
| Report writing & Examination Preparation | 1 st Dec 2025 to 7 th Dec 2025 |
| Last date of submission of Industrial Attachment Report | 8 th Dec 2025 |
| Start of Examinations (Tentative) | 9 th Dec 2025 (Onwards) |
| Semester Break (Tentative) | 20 th Dec 2025 to 4 th Jan 2026 |
Academic Calendar for M.Sc. WST IV Semester
(2023-2025 Batch)
| Start of session | 06 Jan 2025 |
| Classes | 06 Jan to 10 March 2025 |
| Sports Week | 04 March to 07 March 2025 |
| Start of Master’s Thesis | 06 Jan 2025 |
|
Start of Examination (Tentative) |
01 June 2025 |
| Submission of final binded Thesis report | 10 June 2025 |
| Viva Voce | 15 June 2025 (onwards) |
Academic Calendar for M.Sc. WST II Semester
(2024-2026 Batch)
| Start of session | 06 Jan 2025 |
| Sports Week | 04 March to 07 March 2025 |
| Start of Examination (Tentative) | 01 June 2025 |

