Programme Structure
Programme structure: The programme consists of courses and other requirements worth a total of 91 credits. One credit is equivalent to one hour of teaching (lecture or tutorial) or two hours of practical work/field work per week. Each semester will consist of 18-20 weeks of academic work equivalent to 90 teaching days. The programme structure and respective credits are given below as:
Programme Structure | Credits | |
Core courses | : | 77 |
Foundation courses | : | 3 |
Project work | : | 8 |
In Plant training | : | 3 |
Total | : | 91 |
Allotment of credits to different courses
FIRST SEMESTER
S. No. | Course Code | Course | Credit |
Foundation course | |||
1. | PP-111 | Basic Forestry | 3 |
Core Course | |||
2. | PP-112 | Paper Industry and Fibrous Raw Materials | 4 |
3. | PP-113 | Pulping | 4 |
4. | PP-114 | Elements of Mechanical and Electrical Engineering | 4 |
5. | PP-115 | Washing of pulp | 3 |
6. | PP-116 | Practical | 5 |
Total credits in first semester : 23 |
SECOND SEMESTER
S. No | Course code | Course | Credit |
Core Course | |||
1. | PP-121 | Refining, Beating and Chemical Additives | 4 |
2. | PP-122 | Paper Machines-I | 4 |
3. | PP-123 | Paper Machines-II | 3 |
4. | PP-124 | Papermaking Chemistry | 3 |
5. | PP-125 | Screening and Cleaning | 3 |
6. | PP-126 | Practical | 5 |
Total Credits in second semester: 22 |
THIRD SEMESTER
S. No | Course code | Course | Credit |
Core course | |||
1. | PP-211 | Chemical Recovery | 4 |
2. | PP-212 | Bleaching Technology | 4 |
3. | PP-213 | Material and Energy Balance | 4 |
4. | PP-214 | Paper Properties | 3 |
5. | PP-215 | Secondary Fibre Technology | 4 |
6. | PP-216 | Practical | 5 |
Total Credits in third semester: 24 |
FOURTH SEMESTER
S. No | Course code | Course | Credit |
Core course | |||
1. | PP-221 | Specialty Paper | 3 |
2. | PP-222 | Environmental Pollution Control | 3 |
3. | PP-223 | Project Work | 8 |
4. | PP-224 | In Plant Training | 3 |
5. | PP-225 | Practical | 5 |
Total Credits in fourth semester: 22 |