Programme structure: The programme consists of courses and other requirements worth a total of 90 credits. One credit is equivalent to one hour of teaching (lecture or tutorial) or two hours of practical work/field work per week. Each semester will consist of 18 to 20 weeks of academic work equivalent to 90 actual teaching days. The programme structure and respective credits are given below as:
Programme Structure | Credits |
Core course | 59 |
Foundation courses | 7 |
Elective courses | 5 |
Master’s thesis | 12 |
Master thesis seminar | 2 |
Study tour | 2 |
Industrial Attachment | 3 |
Allotment of credits to different courses
FIRST SEMESTER
Course Code | Course | Credit | ||
Theory | Practical | |||
Foundation Course | ||||
WOC 101 | Orientation Course (Wood Science, Basic Forestry, Basic Botany) | 2 | .- | |
WCA 102 | Computer Application | - | 1 | |
Core Course | ||||
WWC 111 | Wood Chemistry | 2 | 1 | |
WWP 112 | Wood Physics - I | 2 | - | |
WWP 113 | Wood Physics - II | 2 | 1 | |
WSM 114 | Sawmilling and Saw Doctoring | 2 | 1 | |
WWA 115 | Wood Anatomy- I | 2 | - | |
WWA 116 | Wood Anatomy -II | 2 | 1 | |
WEM 117 | Timber Entomology and Microbiology | 3 | 1 | |
Total credits in first semester 17a +6b =23 | ||||
SECOND SEMESTER
Course Code | Course | Credit | |
Theory | Practical | ||
Foundation Course | |||
WSM 201 | Statistics and Research Methodology | 1 | 1 |
Core Course | |||
WTM 211 | Timber Mechanics -I | 2 | - |
WTM 212 | Timber Mechanics -II | 2 | 1 |
WWP 213 | Wood Preservation -I | 2 | 1 |
WAD 214 | Composite Wood I - Adhesives | 2 | - |
WPW 215 | Composite Wood II - Plywood | 2 | 1 |
WWS 216 | Wood Seasoning - I | 2 | 1 |
WWW217 | Wood Working | 2 | 1 |
Total Credits | 15 | 6 | |
Total credits in second semester 15a +6b =21 |
THIRD SEMESTER
Course Code | Course | Credit | |
Theory | Practical | ||
Foundation Course | |||
WHR 401 | Human Resource Management | 1 | - |
WME 402 | Marketing and Enterprise Development | 1 | - |
Core Course | |||
WWS 311 | Wood Seasoning -II | 2 | 1 |
WWP 312 | Wood Preservation II | 2 | 1 |
WWF 313 | Wood Finishing | 2 | 1 |
WRW 314 | Composite Wood III-Reconstituted Wood | 2 | - |
WLW 315 | Composite Wood IV- Laminated Wood | 2 | 1 |
WTE 316 | Timber Engineering | 2 | 1 |
WST 318 | Study Tour | 2 | |
WIA 319 | Industrial attachment and Report | 3 | |
Total credits in third semester = 14a +6b +2c+3d =25 |
FOURTH SEMESTER
Course Code | Course | Credit | |||
Theory | Practical | ||||
Core Course | |||||
WPD 317 | Products Design and Fabrication | 2 | 1 | ||
Elective Courses | 5 | ||||
WFC 421 | Forest Certification and Nano-technology | 5 | - | ||
WFJ 422 | Finger Joints for Efficient Wood Utilization | 3 | 2 | ||
WVS 423 | Vacuum Seasoning Technology | 3 | 2 | ||
WMT 441 | Master thesis | 12 | |||
WMS 442 | Master thesis seminar | 2 | |||
Total credits in fourth semester | 2a +5b+12f+2g =21 |
a- Theory, b- Practical, c- Study tour, d- Industrial attachment, e- Elective paper, f- master thesis report, g-seminar . One lecture credit comprises of one hour teaching of the course in a week, while one practical credit comprises of two hours of practical/assignment work in a week
Descriptions of Course Code
The courses of M. Sc. programme are divided into four series:
- 100-series courses pertain to first semester
- 200-series courses pertain to second semester
- 300-series courses pertain to third semester
- 400-series courses pertain to fourth semester
- Credit for Master’s thesis and Master thesis seminar is designated by code no. 441 by 442
Course code is formulated as:
- First alphabet shows programme
- Second and third alphabet shows course name
- First digit shows semester number
- Second digit shows course type (0= foundation, 1= core, 2= elective)
- Last digit shows course number